| Property | Address | Description | Status |
| Trump Plaza Residences | 88 Morgan Street | At 55 stories high, the tallest residential building in NJ! 43 luxury condominiums (totaling 531,500 square feet). One- to three-bedrooms from 750 to 2,050 sq.-ft. Developer: Metro Homes, L.L.C. www.trumpplazaresidences.com | Tower I completed 2008. Tower II planned |
| Van Leer Place | 110 Hoboken Avenue | A sustainable mixed-use community on 7-acres. 400 homes and 7,500 square feet of retail space. Green design and transit-oriented community will include a New Jersey Transit pedestrial walkway to the 2nd Street Hudson-Bergen Light Rail Station in Hoboken. Developer: Hoboken Brownstone Company, www.HBrownstone.com. | Planned |
| The View | Audrey Zapp Drive & Johnson Avenue | Three condominium towers with 575 condo units: the tallest tower will be 30 stories with 328 units, a 20-story tower will include 86 units, and an 18-story tower with 161 units. 988 parking spaces, plus commercial space. Developer: Landmark Developers. | Planned |
| The Waldo Lofts | 159 Second Street | 12-story, 82-unit condominium building. Studios to 4-bedrooms from 900 to 2,400 square-feet. Features freight-capacity elevators to handle large artwork, super-sized hallways and doors for getting art to/from the elevators, hoist beams attached to ceilings, maximized natural light and ground-floor display and commercial space. Developer: Fields Development Group. www.waldolofts.com. | Completed 2006 |
| The Wilson | 75 Fourteenth Street | Residential tower adjacent to the new "Newport Park" with 341 rental units, 16,261 square feet of retail space, and 276 parking spaces. Developer: Newport Associates Development Co. www. newportnj.com. | Planned |
|
Paid for by the
Jersey City Urban Enterprise Zone Program © 2011 Jersey City Economic Development Corporation |