| Property | Address | Description | Status |
| The Monaco | 455 Washington Boulevard at Thomas Gangemi Drive | A two-tower, 50-story residential and retail development - 524 rental units, 12,000 square feet of retail space and a 558-space parking garage. Developers: Roseland Property Company, www.roselandproperty.com and Garden State Development | Under construction. Completion scheduled for early 2011 |
| Montgomery Greene Condominiums | 39 Montgomery Street | 19-story building with 113 condos and 3,700 square feet of retail space. Parking for 123 cars. www.montgomery-greene.com. Developer: KOR Companies www.kor-companies.com and Time Equities, Inc.www.timeequities.com. | Completed 2007 |
| The Monticello | 228 Monticello Avenue | 228 Monticello Avenue. 6-story residential building with 120 rental units, affordable and market rate. Ground floor retail including a 25,000 square foot supermarket and indoor parking. Whiton Street Associates. | Planned |
| Morgan Point | 170 Morgan Street | 10-story condo with 78-units, 31 parking spaces and 4,162 sq. ft. of retail space. Developer: Greentree Construction. | Planned |
| Portofino Waterfront Residences | One Second Street | 283 residential units. Studios to three-bedrooms. Developer: Pulte Homes, www.pulte.com. Crescent Heights; www.portofinowaterfront.com. | Completed 2001 (and converted to condos in 2005) |
| Provost Square | Provost Square | Three towers at 30-, 35-, and 40-stories, totaling 950 units. 550-seat theater and gallery. 24,000-square-foot plaza. This site is the former manischewitz plant. Ten percent affordable housing, particularly for artists. Developer: Toll Brothers City Living, www.citylivingbytollbrothers.com | Proposed |
| Rock Garden Plaza | 516 Bergen Ave. at Communipaw | 12 rental units with 4 retail storefronts. Developer: Nams Developers, Inc. | Under construction |
|
Paid for by the
Jersey City Urban Enterprise Zone Program © 2008 Jersey City Economic Development Corporation |