| Property | Address | Description | Status |
| The Independent | 125 Monitor Street | Renovation of a 6-story warehouse into loft condos, 868 to 2,454 square feet, to include commercial space, with 57 of the 197 residential units designated for affordable housing. Developer: Landmark Developers. www.landmarkdevelopers.com. | Under construction |
| The Laguna | 45 Fourteenth Street | 14 story residential tower adjacent to the new "Newport Park" with 14 rental units, 95 parking spaces and 7,772 square feet of ground floor retail space. Developer: Newport Associates Development Co. | Under construction |
| Liberty Harbor | 333 Grand Street | Part of an 86-acre mixed-use development - will have more than 6,000 housing units. 775,000 square-feet of retail space, school facilities, hotel and offices. The first phase includes 269 luxury condos comprisd of townhouses, brownstones and an eight-story mid-rise as well as The Regency, a 140-unit rental building. Phase 2 continues with rental buildings - The Sutton Regency and the Zenith Lofts. Developer: Peter M. Mocco, www.libertyharbor.com | Phase I completed in 2007, Phase II completion in 2009 |
| Liberty Point | 187 Warren Street | 32 unit luxury condominiums, 1 commercial unit, and 1 restaurant. Parking available. Developer: Metro Homes, www.metrohomesllc.com | Completed 2004 |
| Library Hall Lofts | 704 Grand Street | Five-story, historic 140-year old structure converted to 12 loft-style, one-and-two-bedroom condos ranging from 1,035 to 1,876 square feet. 11 parking spaces and 2 street-level commercial condos. Developer: Library Hall, LLC, www.libraryhalllofts.com | Completed 2008 |
| The Majestic II (South Grove) | Montgomery Street at Grove Street | 85 condominiums and three townhouses. 5-story building has 6th-story setback for penthouses. 96 parking spaces and 8,880 square feet of ground-floor retail space. Includes: 7 studios (850 sq. ft.); 42 1-bedrooms (1,100 sq. ft.); 3 1-bedroom duplexes (1,200 sq. ft.); 13 2-bedrooms (1,400 sq. ft.); 16 2-bedroom duplexes (1,600 sq. ft.). Developer: Silverman Building Neighborhoods, LLC. www.jclofts.com. | Planned |
| The Metro | 100 Monitor Street | Mixed-use development with approximately 240 market rate units and 17 on-site affordable units. Ground floor retail and a daycare facility for the neighborhood. Developer: Morris Canal Incentives Urban Renewal, LLC | Planned |
|
Paid for by the
Jersey City Urban Enterprise Zone Program © 2011 Jersey City Economic Development Corporation |